Custom 13.56MHz High Frequency Proximity RFID Smart Card
Our custom 13.56MHz high frequency RFID smart card delivers reliable contactless read/write (13.56MHz HF standard). Fully customizable, durable, and compatible with most HF systems, it’s perfect for access control, identification, and transactions. Secure data storage ensures safety—tailored for businesses seeking efficiency & professionalism.
| Chip Model | Storage Capacity | Frequency | Data Transfer Rate | Reading Distance | Erase/Write Cycles |
Data Retention |
Protocol |
|---|---|---|---|---|---|---|---|
| NXP MIFARE Classic 1K EV1 (S50) | 1KB | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A |
| NXP MIFARE Classic 4K EV1 (S70) | 4KB | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A |
| FUDAN FM11RF08 (compatible to NXP S50) | 1KB | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A |
| FUDAN FM11RF32 (compatible to NXP S70) | 4KB | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A |
| Giantec ISSI4439 (compatible to NXP S50) | 1KB | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A |
| NXP NTAG213 | 144 bytes | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| NXP NTAG215 | 504 bytes | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| NXP NTAG216 | 888 bytes | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| Feiju F8213 (compatible to NXP NTAG213) | 144 bytes | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| Feiju F8215 (compatible to NXP NTAG215) | 504 bytes | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| Feiju F8216 (compatible to NXP NTAG216) | 888 bytes | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| NXP MIFARE Ultralight EV1 | 640 bits / 1312 bits | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| NXP MIFARE Ultralight C | 1536 bits | 13.56 MHz | 106 kbps | Up to 10cm | 100,000 times | 10 years | ISO/IEC 14443 Type A, NFC Forum Type 2 |
| NXP MIFARE DESFire EV1 2K (D21) | 2KB | 13.56 MHz | 106 kbps | Up to 10cm | 500,000 times | 10 years | ISO/IEC 14443 Type A, ISO/IEC 7816 – 4 |
| NXP MIFARE DESFire EV1 4K (D41) | 4KB | 13.56 MHz | 106 kbps | Up to 10cm | 500,000 times | 10 years | ISO/IEC 14443 Type A, ISO/IEC 7816 – 4 |
| NXP MIFARE DESFire EV1 8K (D81) | 8KB | 13.56 MHz | 106 kbps | Up to 10cm | 500,000 times | 10 years | ISO/IEC 14443 Type A, ISO/IEC 7816 – 4 |
| NXP ICODE SLIX | 128 bytes | 13.56 MHz | 53 kbps | Up to 1.5m | 100,000 times | 50 years | ISO/IEC 15693, ISO/IEC 18000 – 3 |
| NXP ICODE SLIX – S | 256 bytes | 13.56 MHz | 53 kbps | Up to 1.5m | 100,000 times | 50 years | ISO/IEC 15693, ISO/IEC 18000 – 3 |
| NXP ICODE SLIX 2 | 320 bytes | 13.56 MHz | 53 kbps | Up to 1.5m | 100,000 times | 50 years | ISO/IEC 15693, ISO/IEC 18000 – 3 |
Application
| Application Category | Chip Model | Common Application Scenarios |
|---|---|---|
| Access Control & Payment | NXP MIFARE Classic 1K EV1 (S50) | Residential parking access control, campus/enterprise all-in-one cards, urban public transport cards, tax cards, membership cards, attendance systems, payments, identity authentication, single-trip tickets, conference check-in |
| Access Control & Payment | NXP MIFARE Classic 4K EV1 (S70) | Public transport ticketing (subway, bus cards), access control, time attendance, hotel key cards, event tickets, gaming, identity recognition |
| Access Control & Payment | FUDAN FM11RF08 (compatible with NXP S50) | Enterprise/campus all-in-one cards, office attendance & access control cards, canteen payment cards, membership billing, public transport stored-value cards, highway tolls, rechargeable payment cards, parking lot management |
| Access Control & Payment | FUDAN FM11RF32 (compatible with NXP S70) | Public transport, access control, attendance systems requiring larger storage capacity (consistent with NXP S70 application scenarios) |
| Access Control & Payment | Giantec ISSI4439 (compatible with NXP S50) | Access control cards, epoxy cards, medical visit cards, membership cards, stored-value cards |
| Access Control & Payment | NXP MIFARE DESFire EV1 2K (D21), 4K (D41), 8K (D81) | Advanced public transport systems, high-security access control management, closed-loop electronic payment solutions, event ticketing, e-government applications |
| Tag Interaction | NXP NTAG213 | Smart advertising (outdoor & print media), product authentication, mobile companion tags, Bluetooth/Wi-Fi pairing, electronic shelf labels, business cards |
| Tag Interaction | NXP NTAG215 | Retail, gaming, consumer electronics; smart advertising tags, product authentication tags, electronic shelf labels, quick pairing/connection of mobile devices |
| Tag Interaction | NXP NTAG216 | Scenarios requiring large data storage (detailed product information display, complex user guides), smart tags, product traceability |
| Tag Interaction | Feiju F8213 (compatible with NXP NTAG213) | Smart advertising, product anti-counterfeiting, mobile device interaction |
| Tag Interaction | Feiju F8215 (compatible with NXP NTAG215) | Tag management and device pairing in retail/consumer electronics, convenient user interaction |
| Tag Interaction | Feiju F8216 (compatible with NXP NTAG216) | Smart tags, product traceability, mobile payment assistance (scenarios requiring certain storage capacity) |
| Tag Interaction | NXP MIFARE Ultralight EV1 | Low-cost, high-throughput applications: public transport single-trip tickets, membership cards, event tickets; contactless alternative to magnetic stripe/barcode/QR code systems |
| Tag Interaction | NXP MIFARE Ultralight C | Specific applications with slightly higher security requirements: public transport cards in some cities, simple access control systems |
| Mid-Range Identification | NXP ICODE SLIX, NXP ICODE SLIX-S, NXP ICODE SLIX 2 | Logistics traceability, asset management, library tagging, supply chain management (leveraging longer operating distance and large storage capacity for efficient item identification) |



















